fbpx

The Magnus Mall Gulberg list of properties for sale

Detailed List of Available Shops

Ground Level 1
Unit Number Floor Level Size (Sq.Ft) Rate (per Sq.Ft) Brochure Booking (30%) Monthly Installment Total Price in 4 years
2 Ground Level 1 5125 70000 107625000 3587500 358750000
5 Ground Level 1 338 70000 7098000 236600 23660000
7 Ground Level 1 338 70000 7098000 236600 23660000
8 Ground Level 1 338 70000 7098000 236600 23660000
10 Ground Level 1 292.5 70000 6142500 204750 20475000
12 Ground Level 1 338 70000 7098000 236600 23660000
13 Ground Level 1 260 70000 5460000 182000 18200000
32 Ground Level 1 255 70000 5355000 178500 17850000
34 Ground Level 1 255 70000 5355000 178500 17850000
43 Ground Level 1 227.5 70000 4777500 159250 15925000
57 Ground Level 1 468 70000 9828000 327600 32760000
59 Ground Level 1 468 70000 9828000 327600 32760000
61 Ground Level 1 468 70000 9828000 327600 32760000
62 Ground Level 1 468 70000 9828000 327600 32760000
63 Ground Level 1 612 70000 12852000 428400 42840000
64 Ground Level 2 612 70000 12852000 428400 42840000
66 Ground Level 1 442 70000 9282000 309400 30940000
67 Ground Level 1 442 70000 9282000 309400 30940000
69 Ground Level 1 442 70000 9282000 309400 30940000
74 Ground Level 1 338 70000 7098000 236600 23660000
Ground Level 2
1 Ground Level 2 325 75000 7312500 243750 24375000
2 Ground Level 2 325 75000 7312500 243750 24375000
3 Ground Level 2 968.5 75000 21791250 726375 72637500
5 Ground Level 2 338 75000 7605000 253500 25350000
10 Ground Level 2 338 75000 7605000 253500 25350000
11 Ground Level 2 338 75000 7605000 253500 25350000
13 Ground Level 2 338 75000 7605000 253500 25350000
15 Ground Level 2 442 75000 9945000 331500 33150000
17 Ground Level 2 338 75000 7605000 253500 25350000
18 Ground Level 2 260 75000 5850000 195000 19500000
19 Ground Level 2 357.5 75000 8043750 268125 26812500
21 Ground Level 2 338 75000 7605000 253500 25350000
37 Ground Level 2 279.5 75000 6288750 209625 20962500
38 Ground Level 2 279.5 75000 6288750 209625 20962500
39 Ground Level 2 2729.5 75000 61413750 2047125 204712500
42 Ground Level 2 442 75000 9945000 331500 33150000
43 Ground Level 2 442 75000 9945000 331500 33150000
44 Ground Level 2 442 75000 9945000 331500 33150000
45 Ground Level 2 442 75000 9945000 331500 33150000
48 Ground Level 2 884 75000 19890000 663000 66300000
52 Ground Level 2 442 75000 9945000 331500 33150000
53 Ground Level 2 884 75000 19890000 663000 66300000
55 Ground Level 2 1190 75000 26775000 892500 89250000
56 Ground Level 2 325 75000 7312500 243750 24375000
57 Ground Level 2 325 75000 7312500 243750 24375000
59 Ground Level 2 377 75000 8482500 282750 28275000
81 Ground Level 2 351 75000 7897500 263250 26325000
83 Ground Level 2 182 75000 4095000 136500 13650000
86 Ground Level 2 338 75000 7605000 253500 25350000
104 Ground Level 2 264 75000 5940000 198000 19800000
106 Ground Level 2 264 75000 5940000 198000 19800000
121 Ground Level 2 234 75000 5265000 175500 17550000
123 Ground Level 2 234 75000 5265000 175500 17550000
125 Ground Level 2 234 75000 5265000 175500 17550000
127 Ground Level 2 162 75000 3645000 121500 12150000
Ground Level 3
1 Ground Level 3 325 80000 7800000 260000 26000000
2 Ground Level 3 325 80000 7800000 260000 26000000
4 Ground Level 3 260 80000 6240000 208000 20800000
5 Ground Level 3 338 80000 8112000 270400 27040000
15 Ground Level 3 442 80000 10608000 353600 35360000
17 Ground Level 3 338 80000 8112000 270400 27040000
46 Ground Level 3 169 80000 4056000 135200 13520000
47 Ground Level 3 156 80000 3744000 124800 12480000
50 Ground Level 3 325 80000 7800000 260000 26000000
61 Ground Level 3 377 80000 9048000 301600 30160000
71 Ground Level 3 341 80000 8184000 272800 27280000
72 Ground Level 3 286 80000 6864000 228800 22880000
76 Ground Level 3 169 80000 4056000 135200 13520000
80 Ground Level 3 910 80000 21840000 728000 72800000
81 Ground Level 3 910 80000 21840000 728000 72800000
83 Ground Level 3 1190 80000 28560000 952000 95200000
84 Ground Level 3 910 80000 21840000 728000 72800000
86 Ground Level 3 455 80000 10920000 364000 36400000
87 Ground Level 3 884 80000 21216000 707200 70720000
89 Ground Level 3 1426.5 80000 34236000 1141200 114120000
90 Ground Level 3 416 80000 9984000 332800 33280000
91 Ground Level 3 416 80000 9984000 332800 33280000
92 Ground Level 3 416 80000 9984000 332800 33280000
93 Ground Level 3 338 80000 8112000 270400 27040000
95 Ground Level 3 338 80000 8112000 270400 27040000
96 Ground Level 3 338 80000 8112000 270400 27040000
97 Ground Level 3 338 80000 8112000 270400 27040000
100 Ground Level 3 327.25 80000 7854000 261800 26180000
101 Ground Level 3 286 80000 6864000 228800 22880000
103 Ground Level 3 385.9 80000 9261600 308720 30872000
First Floor
32 First Floor 156 65000 3042000 101400 10140000
34 First Floor 156 65000 3042000 101400 10140000
42 First Floor 156 65000 3042000 101400 10140000
1 First Floor 416 65000 8112000 270400 27040000
3 First Floor 1195 65000 23302500 776750 77675000
4 First Floor 260 65000 5070000 169000 16900000
5 First Floor 351 65000 6844500 228150 22815000
7 First Floor 364 65000 7098000 236600 23660000
10 First Floor 359 65000 7000500 233350 23335000
12 First Floor 351 65000 6844500 228150 22815000
13 First Floor 351 65000 6844500 228150 22815000
15 First Floor 454.5 65000 8862750 295425 29542500
16 First Floor 338 65000 6591000 219700 21970000
17 First Floor 260 65000 5070000 169000 16900000
19 First Floor 338 65000 6591000 219700 21970000
20 First Floor 338 65000 6591000 219700 21970000
37 First Floor 286 65000 5577000 185900 18590000
50 First Floor 338 65000 6591000 219700 21970000
52 First Floor 288 65000 5616000 187200 18720000
54 First Floor 234 65000 4563000 152100 15210000
55 First Floor 234 65000 4563000 152100 15210000
56 First Floor 234 65000 4563000 152100 15210000
57 First Floor 234 65000 4563000 152100 15210000
59 First Floor 234 65000 4563000 152100 15210000
62 First Floor 273.5 65000 5333250 177775 17777500
65 First Floor 253.5 65000 4943250 164775 16477500
67 First Floor 253.5 65000 4943250 164775 16477500
85 First Floor 221 65000 4309500 143650 14365000
86 First Floor 273 65000 5323500 177450 17745000
88 First Floor 283.5 65000 5528250 184275 18427500
89a First Floor 229.5 65000 4475250 149175 14917500
91 First Floor 229.5 65000 4475250 149175 14917500
94 First Floor 884 65000 17238000 574600 57460000
95 First Floor 884 65000 17238000 574600 57460000
97 First Floor 1215 65000 23692500 789750 78975000
98 First Floor 936 65000 18252000 608400 60840000
99 First Floor 951.92 65000 18562440 618748 61874800
103 First Floor 312 65000 6084000 202800 20280000
104 First Floor 312 65000 6084000 202800 20280000
105 First Floor 312 65000 6084000 202800 20280000
107 First Floor 851 65000 16594500 553150 55315000
109 First Floor 234 65000 4563000 152100 15210000
110 First Floor 234 65000 4563000 152100 15210000
113 First Floor 338 65000 6591000 219700 21970000
116 First Floor 338 65000 6591000 219700 21970000
117 First Floor 220 65000 4290000 143000 14300000
Food Court
10 Second Floor 429 58000 7464600 248820 24882000
21 Second Floor 429 58000 7464600 248820 24882000
41 Second Floor 385 58000 6699000 223300 22330000
43 Second Floor 357 58000 6211800 207060 20706000
57 Second Floor 385 58000 6699000 223300 22330000