fbpx

The Magnus Mall Gulberg list of properties for sale

Detailed List of Availability

Ground Level 1
Unit Number Floor Level Size (Sq.Ft) Rate (per Sq.Ft) Brochure Booking (30%) Total Price in 4 years
2 Ground Level 1 5125 65000 99937500 333125000
5 Ground Level 1 338 65000 6591000 21970000
7 Ground Level 1 338 65000 6591000 21970000
8 Ground Level 1 338 65000 6591000 21970000
10 Ground Level 1 292.5 65000 5703750 19012500
12 Ground Level 1 338 65000 6591000 21970000
13 Ground Level 1 260 65000 5070000 16900000
16a Ground Level 1 191.25 65000 3729375 12431250
20 Ground Level 1 255 65000 4972500 16575000
22 Ground Level 1 255 65000 4972500 16575000
31 Ground Level 1 191.25 65000 3729375 12431250
32 Ground Level 1 255 65000 4972500 16575000
34 Ground Level 1 255 65000 4972500 16575000
36 Ground Level 1 191.25 65000 3729375 12431250
37 Ground Level 1 191.25 65000 3729375 12431250
43 Ground Level 1 227.5 65000 4436250 14787500
57 Ground Level 1 468 65000 9126000 30420000
59 Ground Level 1 468 65000 9126000 30420000
61 Ground Level 1 468 65000 9126000 30420000
62 Ground Level 1 468 65000 9126000 30420000
63 Ground Level 1 612 65000 11934000 39780000
64 Ground Level 1 612 65000 11934000 39780000
66 Ground Level 1 442 65000 8619000 28730000
67 Ground Level 1 442 65000 8619000 28730000
69 Ground Level 1 442 65000 8619000 28730000
74 Ground Level 1 338 65000 6591000 21970000
Ground Level 2
Unit Number Floor Level Size (Sq.Ft) Rate (per Sq.Ft) Brochure Booking (30%) Total Price in 4 years
1 Ground Level 2 325 70000 6825000 22750000
2 Ground Level 2 325 70000 6825000 22750000
3 Ground Level 2 968.5 70000 20338500 67795000
5 Ground Level 2 338 70000 7098000 23660000
10 Ground Level 2 338 70000 7098000 23660000
11 Ground Level 2 338 70000 7098000 23660000
13 Ground Level 2 338 70000 7098000 23660000
15 Ground Level 2 442 70000 9282000 30940000
17 Ground Level 2 338 70000 7098000 23660000
18 Ground Level 2 260 70000 5460000 18200000
19 Ground Level 2 357.5 70000 7507500 25025000
37 Ground Level 2 279.5 70000 5869500 19565000
38 Ground Level 2 279.5 70000 5869500 19565000
39 Ground Level 2 279.5 70000 5869500 19565000
42 Ground Level 2 442 70000 9282000 30940000
43 Ground Level 2 442 70000 9282000 30940000
44 Ground Level 2 442 70000 9282000 30940000
45 Ground Level 2 442 70000 9282000 30940000
48 Ground Level 2 884 70000 18564000 61880000
52 Ground Level 2 442 70000 9282000 30940000
53 Ground Level 2 884 70000 18564000 61880000
56 Ground Level 2 325 70000 6825000 22750000
57 Ground Level 2 325 70000 6825000 22750000
59 Ground Level 2 377 70000 7917000 26390000
81 Ground Level 2 351 70000 7371000 24570000
83 Ground Level 2 182 70000 3822000 12740000
86 Ground Level 2 338 70000 7098000 23660000
97 Ground Level 2 156 70000 3276000 10920000
103 Ground Level 2 264 70000 5544000 18480000
104 Ground Level 2 286 70000 6006000 20020000
106 Ground Level 2 286 70000 6006000 20020000
109 Ground Level 2 156 70000 3276000 10920000
113 Ground Level 2 156 70000 3276000 10920000
121 Ground Level 2 234 70000 4914000 16380000
123 Ground Level 2 234 70000 4914000 16380000
125 Ground Level 2 234 70000 4914000 16380000
127 Ground Level 2 162 70000 3402000 11340000
Ground Level 3
Unit Number Floor Level Size (Sq.Ft) Rate (per Sq.Ft) Brochure Booking (30%) Total Price in 4 years
1 Ground Level 3 325 75000 7312500 24375000
2 Ground Level 3 325 75000 7312500 24375000
4 Ground Level 3 260 75000 5850000 19500000
5 Ground Level 3 338 75000 7605000 25350000
17 Ground Level 3 338 75000 7605000 25350000
33 Ground Level 3 156 75000 3510000 11700000
35 Ground Level 3 264 75000 5940000 19800000
45 Ground Level 3 156 75000 3510000 11700000
47 Ground Level 3 156 75000 3510000 11700000
50 Ground Level 3 325 75000 7312500 24375000
61 Ground Level 3 377 75000 8482500 28275000
71 Ground Level 3 341 75000 7672500 25575000
72 Ground Level 3 286 75000 6435000 21450000
76 Ground Level 3 169 75000 3802500 12675000
80 Ground Level 3 910 75000 20475000 68250000
81 Ground Level 3 910 75000 20475000 68250000
83 Ground Level 3 1190 75000 26775000 89250000
84 Ground Level 3 910 75000 20475000 68250000
86 Ground Level 3 455 75000 10237500 34125000
87 Ground Level 3 884 75000 19890000 66300000
89 Ground Level 3 1426.5 75000 32096250 106987500
90 Ground Level 3 416 75000 9360000 31200000
91 Ground Level 3 416 75000 9360000 31200000
92 Ground Level 3 416 75000 9360000 31200000
95 Ground Level 3 338 75000 7605000 25350000
96 Ground Level 3 338 75000 7605000 25350000
97 Ground Level 3 338 75000 7605000 25350000
100 Ground Level 3 327.25 75000 7363125 24543750
101 Ground Level 3 286 75000 6435000 21450000
103 Ground Level 3 385.9 75000 8682750 28942500
First Floor
Unit Number Floor Level Size (Sq.Ft) Rate (per Sq.Ft) Brochure Booking (30%) Total Price in 4 years
32 First Floor 156 60000 2808000 9360000
34 First Floor 156 60000 2808000 9360000
42 First Floor 156 60000 2808000 9360000
46 First Floor 156 60000 2808000 9360000
3 First Floor 1195 60000 21510000 71700000
4 First Floor 260 60000 4680000 15600000
5 First Floor 351 60000 6318000 21060000
7 First Floor 364 60000 6552000 21840000
10 First Floor 359 60000 6462000 21540000
12 First Floor 351 60000 6318000 21060000
15 First Floor 454.5 60000 8181000 27270000
16 First Floor 338 60000 6084000 20280000
17 First Floor 260 60000 4680000 15600000
19 First Floor 338 60000 6084000 20280000
20 First Floor 338 60000 6084000 20280000
28 First Floor 156 60000 2808000 9360000
37 First Floor 286 60000 5148000 17160000
38 First Floor 264 60000 4752000 15840000
39 First Floor 286 60000 5148000 17160000
47 First Floor 169 60000 3042000 10140000
50 First Floor 338 60000 6084000 20280000
52 First Floor 288 60000 5184000 17280000
54 First Floor 234 60000 4212000 14040000
55 First Floor 234 60000 4212000 14040000
56 First Floor 234 60000 4212000 14040000
57 First Floor 234 60000 4212000 14040000
59 First Floor 234 60000 4212000 14040000
62 First Floor 273.5 60000 4923000 16410000
65 First Floor 253.5 60000 4563000 15210000
75 First Floor 286 60000 5148000 17160000
77 First Floor 286 60000 5148000 17160000
85 First Floor 221 60000 3978000 13260000
86 First Floor 273 60000 4914000 16380000
88 First Floor 283.5 60000 5103000 17010000
89a First Floor 229.5 60000 4131000 13770000
91 First Floor 229.5 60000 4131000 13770000
94 First Floor 884 60000 15912000 53040000
95 First Floor 884 60000 15912000 53040000
97 First Floor 1215 60000 21870000 72900000
98 First Floor 936 60000 16848000 56160000
103 First Floor 312 60000 5616000 18720000
104 First Floor 312 60000 5616000 18720000
105 First Floor 312 60000 5616000 18720000
107 First Floor 851 60000 15318000 51060000
109 First Floor 234 60000 4212000 14040000
110 First Floor 234 60000 4212000 14040000
113 First Floor 338 60000 6084000 20280000
116 First Floor 338 60000 6084000 20280000
117 First Floor 220 60000 3960000 13200000
Food Court
Unit Number Floor Level Size (Sq.Ft) Rate (per Sq.Ft) Brochure Booking (30%) Total Price in 4 years
43 Second Floor 357 53000 5676300 18921000